Specials
Take advantage of special pricing on our overstock and closeout specials. Please take a moment to browse our high-quality sheet veneer and architectural panels. Check back frequently for updates.
Call FormWood's sales desk at 1-800-732-5966 to place an order.
Architectural Panels
| Species | Quantity | Size | Match | Core | Face / Back | Part # | Price / Sheet * |
|---|---|---|---|---|---|---|---|
| Alder, Knotty | 2 pcs | 4 x 8 | Plank | 5/8" MDF | A/4 | foplywood2 | |
| Anigre, F/C Plain | 4 pcs | 4 x 8 | Bal Book | 3/4" PB | A/A | 1814D | |
| Anigre, F/C Plain | 25 pcs | 4 x 8 | Bal Book | 3/4" PB | A/4 | 1814A | |
| Anigre, Qtd Plain | 5 pcs | 4 x 8 | Bal Book | 3/4" PB | A/4 | 1814F | |
| White Ash Burl | 3 pcs | 4 x 8 | Book Butt | 3/4" MDF | A/4 | 1797B | Ash, Qtd | 1 pc | 5 x 10 | Bal Book | 3/4" MDF | A/4 | 1278B |
| Bamboo, Natural | 4 pcs | 4x8 | Narrow Cane | 3/4" MDF | A/4 | foplywood3 | |
| Birch, Yellow WPF | 87 pcs | 4 x 8 | WPF | 1/4" MDF | A/1 | 1221E | |
| Cherry, F/C | 29 pcs | 4 x 8 | Run Book | 1/4" MDF | A/1 | 1221AE | |
| Cherry, F/C | 8 pcs | 4 x 10 | Ctr Book Seq | 3/4" MDF | A/4 | 1785M | |
| Douglas Fir | 76 pcs | 10 x 4 | Run Book | 3/4" MDF | A/4 | 3075A | |
| Mahogany, African Ribbon | 1 pc | 4x8 | Run Book | 3/4" MDF | A/A | 3258A | |
| Maple, Flat Cut | 1 pc | 4 x 10 | Run Book | 3/4" MDF |
A/3 | 2117A | |
| Maple, Whole Piece Face | 1 pc | 4 x 8 | WPF | 1/2" MDF | A/A | 2826Y | |
| Maple, F/C | 4 pcs | 4 x 8 | Run Book | 1/2" MDF | B/3 | 2708R | |
| Maple, F/C | 10 pcs | 4 x 8 | Run Book Seq | 3/4" VC | A/3 | foplywood2 | |
| Maple, Qtd | 9 pcs | 4 x 8 | Run Book | 3/4" MDF | A/1 | foplywood2 | |
| Oak, Red Flat Cut | 22pcs | 4 x 8 | Run Book | 3/4" PBC | A/4 | 1240D | |
| Oak, Red Qtd | 1 pc | 4 x 8 | Run Book | 1/4" MDF | A/4 | 1650G | |
| Oak, Red Rift | 18 pc | 4 x 8 | Run Book | 3/4" MDF | A/A | 1032E | |
| Oak, White F/C | 4 pcs | 4 x 7 | Bal Book | 1/2" MDF | A/4 | 2935AE | |
| Oak, White F/C | 17 pcs | 4 x 8 | Bal Book | 3/4" MDF | A/4 | 2935AF | |
| Oak, White F/C | 2 pcs | 4 x 10 | Run Book | 3/4" MDF | A/4 | 2027E | |
| Pine, Knotty | 10 pcs | 4 x 8 | Plank | 1/4" MDF | A/4 | 1221B | |
| Koto, Qtd (Tay) | 23 pcs | 4 x 8 | Run Book | 3/4" MDF | A/3 | KOTO11/16401A3 | |
| Koto, Qtd (Tay) | 235 pcs | 4 x 10 | Run Book | 3/4" MDF | A/3 | KOTO11/16701A3 | |
| Walnut, F/C | 4 x 8 | Run Book | 3/4" MDF | A/3 | |||
| Walnut, F/C | 19 pcs | 4 x 8 | Run Book | 3/8" MDF | A/A | 1035B | |
| Walnut, F/C | 10 pcs | 4 x 8 | Run Book | 3/4" MDF | A/A | 1035A | |
| White Birch, Whole Piece Face | 31 pcs | 4 x 8 | WPF | 1/4" MDF | A/1 | 1221F |
Hardwood Veneer
| Species | Quantity | Size | Match | Backer | Face | Part # | Price / Sheet * |
|---|---|---|---|---|---|---|---|
| Afrormosia, Quarter Cut | 4 pcs | 4 x 8 | Bal Book | 10 Mil paper | A | AFRQNF4AL | $39.98 |
| Anegre, Flat Cut Figured | 70 pcs | 4 x 8 | Run Book | 10 Mil paper | A | ANIHF4AL | $82.14 |
| Anegre, Quarter Cut No Figure | 8 pcs | 8 x 4 | Run Book | 20 Mil paper | A | ANIQNF8C | $59.74 |
| Anigre, Quarter Cut Heavy Figure | 1 pc | 4 x 8 | Bal Book | 10 Mil Paper | A | 1646R | $111.08 |
| Anigre, Quarter Cut Heavy Figure | 1 pc | 2 x 8 | Bal Book | NBL | A | ANIQFH2J | $40.51 |
| Anigre, Quarter Cut Heavy Figure | 12 pcs | 36" x 96" | Bal Book | NBL | A | ANIQHF0JL | $93.60 |
| Ash, European Flat Cut Medium Figure | 7 pcs | 10 x 4 | Run Book | 20 Mil paper | A | ASHMF9CL | $110.05 |
| Ash, Flat Cut Heavy Figure | 3 pcs | 8 x 4 | Run Book | 20 Mil paper | A | ASHHF8C | $74.73 |
| Ash, Flat Cut Heavy Figure | 58 pcs | 4 x 8 | Run Book | 10 Mil paper | A | ASHHF4AL | $57.80 |
| Bamboo, Horizontal Grain Caramel Color | 1 pc | 4 x 8 | Two-Ply | A | BAMQHC4TL | $48.00 | |
| Beech, Unsteamed Quarter Cut | 11 pcs | 4 x 10 | Run Book | 10 Mil paper | A | BEUQ7AL | $49.98 |
| Birch Red Flat Cut | 6 pcs | 2 x 8 | Bal Book | 10 Mil/PSA 468 | A | BIR2E | $34.84 |
| Birch Red Flat Cut | 10 pcs | 2 x 8 | Bal Book | NBL | A | BIR2J | $28.23 |
| Birch, White Rotary-Spliced | 99 pcs | 2 x 8 | Run Book | NBL | A | BIWS2J | $15.83 |
| Birdseye Maple Heavy Eye | 1 pc | 5 x 10 | Bal Book | 10 Mil paper | A | BEMSHE11AL | $361.16 |
| Birdseye Maple Heavy Eye | 10 pcs | 8 x 4 | Bal Book | 20 Mil paper | A | BEMSHE8C | $266.80 |
| Bubinga, Quarter Cut | 3 pcs | 8 x 4 | Bal Book | 20 Mil paper | A | BUBQNF8C | $92.79 |
| Bubinga, Quarter Cut | 6 pcs | 8 x 4 | Bal Book | 10 Mil paper | A | BUBQNF8AL | $97.94 |
| Carpathian Elm Burl | 5 pcs | 4 x 8 | Book Butt | 10 Mil paper | AAA | CEBSTG4AL | $437.13 |
| Carpathian Elm Burl | 17 pcs | 48" x 93" | Book Butt | 10 Mil paper | A | CEBS4893AL | $107.20 |
| Cherry | 2 pc | 2 x 8 | Run Book | NBL | A | CHECG2J | $16.86 |
| Cherry, Flat Cut | 79 pcs | 2 x 8 | Run Book | NBL | A | CHE2J | $19.31 |
| Cypress | 2 pcs | 8 x 4 | 20 Mil paper | A | CYPV8C | $72.43 | |
| Fir, Douglas Vertical Grain | 25 pcs | 2 x 8 | Run Book | NBL | A | FIRQVG2J | $20.79 |
| Hickory | 6 pcs | 4 x 8 | Run Book | DuraBack | A | HICCG4D | $43.56 |
| Hickory | 8 pcs | 2 x 8 | Run Book | NBL | A | HIC2J | $18.59 |
| Hickory | 1 pc | 2 x 8 | Run Book | NBL/PSA 468 | A | HIC2Z | $29.01 |
| Koto, Quarter Cut | 34 pcs | 4 x 10 | Run Book | 10 Mil paper | A | KOTQ7RSA | $136.74 |
| Laurel Burl | 5 pcs | 4 x 8 | Book Butt | DuraBack | A | LABS4DL | $244.90 |
| Limba, Quarter Cut Medium Figure | 1 pc | 4 x 8 | Bal Book | 10 Mil paper | A | LIMQMF4A | $36.54 |
| Louro Preto, Flat Cut | 6 pcs | 4 x 10 | Bal Book | 10 Mil paper | A | LPRP7AL | $94.04 |
| Madrone Burl | 1 pc | 46" x 96" | Book Butt | DuraBack | A | MDBS0DL | $102.50 |
| Mahogany, African Flat Cut | 39 pcs | 2 x 8 | Run Book | NBL | A | MAA2J | $16.29 |
| Mahogany, African Quarter Cut Ribbon Stripe | 2 pcs | 4 x 12 | Run Book | 10 Mil paper | A | MAAQRS15A | $88.05 |
| Mahogany, African Quarter Cut Ribbon Stripe | 2 pcs | 3 x 8 | Run Book | 10 Mil paper | A | MAAQRS3A | $25.79 |
| Mahogany, Crotch Odd Sizes | 30 pcs | various | Book Butt | Two-Ply | A | MHCP0TL | $5.77/square foot |
| Mahogany, Hond | 1 pc | 4 x 8 | Run Book | NBL | A | MAHCG4J | $32.09 |
| Mahogany, Hond Flat Cut | 1pc | 2 x 8 | Run Book | NBL/PSA 468 | A | MAH2Z | $40.53 |
| Mahogany, Hond Flat Cut | 1 pc | 5 x 10 | Bal Book | 20 Mil paper | A | MAH11CL | $106.56 |
| Mahogany, Hond Flat Cut | 5 pcs | 10 x 4 | Run Book | 10 Mil paper | A | MAH9AL | $94.35 |
| Mahogany, Hond Quarter Cut | 25 pcs | 4 x 10 | Run Book | 10 Mil paper | A | MAHQ7AL | $67.45 |
| Mahogany, Hond Quarter Cut | 5 pcs | 8 x 4 | Run Book | 20 Mil paper | A | MAHQ8C | $72.43 |
| Mahogany, Philipine Quarter Cut | 11 pcs | 4 x 8 | Bal Book | 10 Mil paper | A | MHPQ4AL | $41.69 |
| Makore, Quarter Cut Figured | 1 pc | 8 x 4 | Bal Book | 10 Mil paper | A | MAKQFB8AL | $363.44 |
| Maple, Flat Cut | 13 pcs | 3 x 8 | Run Book | NBL | A | MAP3J | $28.98 |
| Maple, Flat Cut | 214 pcs | 2 x 8 | Run Book | NBL | A | MAP2J | $16.98 |
| Maple, Flat Cut Medium Curly | 1pc | 8 x 4 | Bal Book | 10 Mil paper | A | MAPCM8AL | $103.85 |
| Oak, Red | 12 pcs | 2 x 8 | Run Book | NBL | A | RDOCG2J | $13.49 |
| Oak, Red Quarter Cut Tiger Flake | 3 pcs | 2 x 8 | Run Book | 10 Mil/PSA 468 | A | RDOQFT2E | $27.95 |
| Oak, Red Rift Cut | 5 pcs | 4 x 12 | Run Book | 10 Mil paper | A | RDOR15AL | $90.74 |
| Oak, Red Rift Cut | 7 pcs | 2 x 8 | Run Book | NBL | A | RDOR2J | $22.51 |
| Oak, White | 8 pcs | 2 x 8 | Run Book | NBL | A | WHOCG2J | $15.89 |
| Oak, White Flat Cut | 19 pcs | 5 x 10 | Bal Book | 20 Mil paper | A | WHO11CL | $82.71 |
| Oak, White Flat Cut | 13 pcs | 10 x 4 | Bal Book | 20 Mil paper | A | WHO9C | $67.15 |
| Oak, White Quarter Cut Heavy Flake | 2 pcs | 2 x 8 | Run Book | NBL | A | WHOQFH2J | $22.66 |
| Oak, White Rift Cut | 4 pcs | 5 x 10 | Bal Book | 20 Mil paper | A | WHOR11C | $110.44 |
| Oak, White Rift Cut | 6 pcs | 2 x 8 | Run Book | NBL | A | WHOR2J | $23.59 |
| Orientalwood, Quarter Cut | 10 pcs | 4 x 8 | Run Book | 10 Mil paper | A | ORIQ4AL | $78.54 |
| Pearwood, Quarter Cut | 1pc | 8 x 4 | Bal Book | 10 Mil paper | A | PEAQ8AL | $134.46 |
| Pine, White Clear Flat Cut | 10 pcs | 2 x 8 | Run Book | NBL | A | PIWCL2J | $17.14 |
| Pine, Yellow Flat Cut | 6 pcs | 2 x 8 | Run Book | 10 Mil paper | A | PIY2A | $12.08 |
| Pine, Yellow Quarter Cut | 13 pcs | 4 x 8 | Run Book | 10 Mil paper | A | PIYQ4A | $26.65 |
| Planetree, Quarter Cut | 19 pcs | 4 x 8 | Bal Book | 10 Mil paper | A | PLNQ4AL | $55.68 |
| Reconstituted Rosewood | 2 pcs | 4 x 8 | Slip | NBL | A | XROS4J | $63.10 |
| Reconstituted Rosewood | 1 pc | 4 x 10 | Slip | NBL | A | XROS7J | $65.88 |
| Roble Burl | 10 pcs | 4 x 8 | Book Butt | DuraBack | A | ROBS4DL | $223.41 |
| Rosewood, South American (Santos) | 6 pcs | 2 x 8 | Bal Book | NBL | A | ROS2J | $64.94 |
| Sapeli, Quarter Cut | 1 pc | 8 x 4 | Run Book | 10 Mil paper | A | SAPQ8AL | $43.74 |
| Sapeli, Quarter Cut | 1 pc | 4 x 8 | Run Book | 10 Mil/PSA 9505 | A | SAPQ4F | $46.10 |
| Sapeli, Quarter Cut | 1 pc | 2 x 8 | Run Book | 10 Mil paper | A | SAPQ2A | $11.60 |
| Sycamore, Eng, Flat Cut Medium Figure | 1 pc | 4 x 10 | Run Book | 10 Mil paper | A | SYCMF7AL | $164.91 |
| Sycamore, English Quarter Cut Figured | 15 pcs | 8 x 4 | Run Book | 20 Mil paper | A | SYCQHF8C | $239.78 |
| Sycamore, English Quarter Cut Heavy Figure | 14 pcs | 4 x 10 | Run Book | 10 Mil paper | A | SYCQHF7AL | $314.91 |
| Walnut | 2 pc | 2 x 8 | Run Book | NBL | A | WALCG2J | $19.29 |
| Walnut, Flat Cut | 6 pcs | 5 x 10 | Run Book | 10 Mil paper | A | WAL11AL | $74.16 |
| Wenqe, Dyed Quarter Cut | 31 pcs | 10 x 4 | Run Book | 20 Mil paper | A | DWENQ9C | $156.06 |
| Yew | 17 pcs | 4 x 8 | Bal Book | 10 Mil paper | A | YEWV4AL | 335.75 |
All of the above material is in good sellable condition. Prices are based on overrun material only. We are unable to sort or select overrun material.
* Unless otherwise stated.

