Sale Items
Architectural Panels
| Species | Quantity | Size | Match | Core | Face/Back | Part # | Price/Sheet |
|---|---|---|---|---|---|---|---|
| Alder, Knotty | 2 pcs | 4 x 8 | Plank | 5/8" MDF | A/4 | foplywood2 | Inquire |
| Anigre, Flat Cut Plain | 4 pcs | 4 x 8 | Bal Book | 3/4" PB | A/A | 1814D | Inquire |
| Anigre, Flat Cut Plain | 25 pcs | 4 x 8 | Bal Book | 3/4" PB | A/4 | 1814A | Inquire |
| Anigre, Quarter Cut Plain | 5 pcs | 4 x 8 | Bal Book | 3/4" PB | A/4 | 1814F | Inquire |
| Ash, Quarter Cut | 1 pc | 5 x 10 | Bal Book | 3/4" MDF | A/4 | 1278B | Inquire |
| Bamboo, Natural | 3 pcs | 4 x 8 | Narrow Cane | 3/4" MDF | A/4 | foplywood3 | Inquire |
| Birch, Yellow Whole Piece Face | 31 pcs | 4 x 8 | WPF | 1/4" MDF | A/1 | 1221F | Inquire |
| Birch, Yellow Whole Piece Face | 69 pcs | 4 x 8 | WPF | 1/4" MDF | A/1 | 1221E | Inquire |
| Cherry, Flat Cut | 29 pcs | 4 x 8 | Run Book | 1/4" MDF | A/1 | 1221AE | Inquire |
| Cherry, Flat Cut | 2 pcs | 4 x 10 | Ctr Book Seq | 3/4" MDF | A/4 | 1785M | Inquire |
| Cypress | 9 pcs | 4 x 8 | Bal Book | 3/4" MDF | A/A | 1221AD | Inquire |
| Cypress | 10 pcs | 4 x 10 | Bal Book | 1/2" MDF | A/4 | 1387R | Inquire |
| Douglas Fir | 76 pcs | 10 x 4 | Run Book | 3/4" MDF | A/4 | 3075A | Inquire |
| Mahogany, African Flat Cut | 24 pcs | 4 x 10 | Run Book | 3/4" MDF | A/4 | 3037A | Inquire |
| Mahogany, African Ribbon | 1 pc | 4 x 8 | Run Book | 3/4" MDF | A/A | 3258A | Inquire |
| Maple, Flat Cut | 1 pc | 4 x 10 | Run Book | 3/4" MDF | A/3 | 2117A | Inquire |
| Maple, Curly | 10 pcs | 4 x 8 | Run Book | 1/4" MDF | A/1 | Inquire | |
| Maple, Flat Cut Light Curly | 6 pcs | 4 x 8 | Run Book | 3/4" MDF | A/1 | 1278AV | Inquire |
| Maple, Flat Cut Light Curly | 2 pcs | 4 x 8 | Run Book | 3/4" MDF | A/4 | 1752B | Inquire |
| Maple, Whole Piece Face | 1 pc | 4 x 8 | WPF | 1/2" MDF | A/A | 2826Y | Inquire |
| Maple, Whole Piece Face | 44 pcs | 4 x 8 | WPF | 1/4" MDF | A/1 | 1221F | Inquire |
| Maple, Flat Cut | 4 pcs | 4 x 8 | Run Book | 1/2" MDF | B/3 | 2708R | Inquire |
| Maple, Flat Cut | 10 pcs | 4 x 8 | Run Book Seq | 3/4" VC | A/3 | foplywood2 | Inquire |
| Maple, Quarter Cut | 19 pcs | 4 x 8 | Run Book | 3/4" MDF | A/1 | foplywood2 | Inquire |
| Oak, Red Flat Cut | 22pcs | 4 x 8 | Run Book | 3/4" PBC | A/4 | 1240D | Inquire |
| Oak, Red Quarter Cut | 3 pcs | 4 x 8 | Run Book | 3/4" MDF | A/4 | Inquire | |
| Oak, Red Rift Cut | 16 pcs | 4 x 8 | Run Book | 3/4" MDF | A/A | 1032E | Inquire |
| Oak, White Flat Cut | 4 pcs | 4 x 7 | Bal Book | 1/2" MDF | A/4 | 2935AE | Inquire |
| Oak, White Flat Cut | 17 pcs | 4 x 8 | Bal Book | 3/4" MDF | A/4 | 2935AF | Inquire |
| Oak, White Flat Cut | 2 pcs | 4 x 10 | Run Book | 3/4" MDF | A/4 | 2027E | Inquire |
| Pine, Knotty | 10 pcs | 4 x 8 | Plank | 1/4" MDF | A/4 | 1221B | Inquire |
| Koto, Quarter Cut (Tay) | 12 pcs | 4 x 8 | Run Book | 3/4" MDF | A/3 | KOTO11/16401A3 | Inquire |
| Koto, Quarter Cut (Tay) | 178 pcs | 4 x 10 | Run Book | 3/4" MDF | A/3 | KOTO11/16701A3 | Inquire |
| Walnut, Flat Cut | 24 pcs | 4 x 8 | Run Book | 3/8" MDF | A/A | 1035B | Inquire |
Hardwood Veneer
| Species | Quantity | Size | Match | Backer | Face | Part # | Price/Sheet |
|---|---|---|---|---|---|---|---|
| Alder, Clear | 11 pcs | 2 x 8 | Run Book | NBL | A | ALDVCL2J | $20.71 |
| Anegre, Quarter Cut Heavy Figure | 17 pcs | 3 x 8 | Run Book | 10 Mil paper | A | ANIQHF3A | $97.30 |
| Anegre, Flat Cut Figured | 59 pcs | 4 x 8 | Run Book | 10 Mil paper | A | ANIHF4AL | $82.14 |
| Anegre, Quarter Cut No Figure | 8 pcs | 8 x 4 | Run Book | 20 Mil paper | A | ANIQNF8C | $59.74 |
| Anigre, Quarter Cut Heavy Figure | 12 pcs | 36" x 96" | Bal Book | NBL | A | ANIQHF0JL | $93.60 |
| Ash, European Flat Cut Medium Figure | 7 pcs | 10 x 4 | Run Book | 20 Mil paper | A | ASHMF9CL | $110.05 |
| Ash, Flat Cut Heavy Figure | 1 pcs | 8 x 4 | Run Book | 20 Mil paper | A | ASHHF8C | $74.73 |
| Ash, Flat Cut Heavy Figure | 56 pcs | 4 x 8 | Run Book | 10 Mil paper | A | ASHHF4AL | $57.80 |
| Beech, Unsteamed Flat Cut | 1 pc | 4x8 | Run Book | 10 Mil paper | A | BEU4AL | $43.83 |
| Birch Red Flat Cut | 4 pcs | 2 x 8 | Bal Book | 10 Mil/PSA 468 | A | BIR2E | $34.84 |
| Birch, White Rotary-Spliced | 78 pcs | 2 x 8 | Run Book | NBL | A | BIWS2J | $16.30 |
| Bubinga, Quarter Cut | 3 pcs | 8 x 4 | Bal Book | 20 Mil paper | A | BUBQNF8C | $92.79 |
| Bubinga, Quarter Cut | 5 pcs | 8 x 4 | Bal Book | 10 Mil paper | A | BUBQNF8AL | $97.94 |
| Carpathian Elm Burl | 3 pcs | 4 x 8 | Book Butt | 10 Mil paper | AAA | CEBSTG4AL | $437.13 |
| Carpathian Elm Burl | 4 pcs | 4 x 8 | Book Butt | Two-Ply | A | CEBS4TL | $338.89 |
| Cherry | 3 pc | 2 x 8 | Run Book | NBL | A | CHECG2J | $18.35 |
| Cherry, Flat Cut | 57 pcs | 2 x 8 | Run Book | NBL | A | CHE2J | $20.71 |
| Cherry, Flat Cut | 1 pc | 4 x 8 | Run Book | Phenolic | A | 1650S | $59.60 |
| Cypress | 2 pcs | 8 x 4 | 20 Mil paper | A | CYPV8C | $72.43 | |
| Eucalyptus, Quarter Cut Figured | 2 pcs | 4 x 8 | Run Book | NBL | A | EUCQHF4JL | $109.08 |
| Fir, Douglas Vertical Grain | 9 pcs | 2 x 8 | Run Book | NBL | A | FIRQVG2J | $20.79 |
| Fir, Douglas Vertical Grain | 2 pcs | 4 x 8 | Run Book | 20 Mil/PSA | A | 3303QQ | $60.36 |
| Hickory | 5 pcs | 2 x 8 | Run Book | NBL | A | HIC2J | $18.59 |
| Hickory | 1 pc | 2 x 8 | Run Book | NBL/PSA 468 | A | HIC2Z | $29.01 |
| Koto, Quarter Cut | 27 pcs | 4 x 10 | Run Book | 10 Mil paper | A | KOTQ7RSA | $136.74 |
| Lacewood, Quarter Cut Assorted Pebble | 3 pcs | 8 x 4 | Run Book | 20 Mil paper | A | 3207E | $70.66 |
| Laurel Burl | 2 pcs | 4 x 8 | Book Butt | DuraBack | A | LABS4DL | $244.90 |
| Limba, Quarter Cut Medium Figure | 1 pc | 4 x 8 | Bal Book | 10 Mil paper | A | LIMQMF4A | $36.54 |
| Louro Preto, Flat Cut | 5 pcs | 4 x 10 | Bal Book | 10 Mil paper | A | LPRP7AL | $94.04 |
| Mahogany, African Flat Cut | 18 pcs | 2 x 8 | Run Book | NBL | A | MAA2J | $17.06 |
| Mahogany, African Quarter Cut Ribbon Stripe | 1 pc | 4 x 12 | Run Book | 10 Mil paper | A | MAAQRS15A | $88.05 |
| Mahogany, Crotch Odd Sizes | 20 pcs | various | Book Butt | Two-Ply | A | MHCP0TL | $5.77/square foot |
| Mahogany, Hond Flat Cut | 1pc | 2 x 8 | Run Book | NBL/PSA 468 | A | MAH2Z | $40.53 |
| Mahogany, Hond Flat Cut | 1 pc | 5 x 10 | Bal Book | 20 Mil paper | A | MAH11CL | $106.56 |
| Mahogany, Hond Flat Cut | 5 pcs | 10 x 4 | Run Book | 10 Mil paper | A | MAH9AL | $94.35 |
| Mahogany, Hond Quarter Cut | 3 pcs | 4 x 10 | Run Book | 10 Mil paper | A | MAHQ7AL | $67.45 |
| Makore, Quarter Cut Block Mottle | 3 pcs | 10 x 4 | Run Book | 20 Mil paper | A | MAKQPF9C | $75.38 |
| Makore, Quarter Cut Figured | 1 pc | 8 x 4 | Bal Book | 10 Mil paper | A | MAKQFB8AL | $363.44 |
| Maple, Flat Cut | 203 pcs | 2 x 8 | Run Book | NBL | A | MAP2J | $16.98 |
| Maple, Flat Cut Heavy Curly | 8 pcs | 2 x 8 | Run Book | 10 Mil/PSA 9505 | A | MAPCH2F | $56.84 |
| Oak, Red | 2 pcs | 2 x 8 | Run Book | NBL | A | RDOCG2J | $13.83 |
| Oak, Red Rift Cut | 1 pc | 2 x 8 | Run Book | NBL | A | RDOR2J | $22.51 |
| Oak, White | 4 pcs | 2 x 8 | Run Book | 10 Mil/PSA468 | A | WHOCG2E | $23.99 |
| Oak, White | 2 pcs | 2 x 8 | Run Book | NBL | A | WHOCG2J | $15.89 |
| Oak, White Flat Cut | 7 pcs | 10 x 4 | Bal Book | 20 Mil paper | A | WHO9C | $67.15 |
| Oak, White Flat Cut | 2 pcs | 8 x 4 | Run Book | 10 Mil paper | A | WHO8AL | $52.81 |
| Oak, White Rift Cut | 1 pc | 2 x 8 | Run Book | NBL | A | WHOR2J | $23.59 |
| Orientalwood, Quarter Cut | 2 pcs | 4 x 8 | Run Book | 10 Mil paper | A | ORIQ4AL | $78.54 |
| Pearwood, Quarter Cut | 1pc | 8 x 4 | Bal Book | 10 Mil paper | A | PEAQ8AL | $134.46 |
| Pine, Yellow Quarter Cut | 10 pcs | 4 x 8 | Run Book | 10 Mil paper | A | PIYQ4A | $26.65 |
| Planetree, Quarter Cut | 17 pcs | 4 x 8 | Bal Book | 10 Mil paper | A | PLNQ4AL | $55.68 |
| Roble Burl | 10 pcs | 4 x 8 | Book Butt | DuraBack | A | ROBS4DL | $223.41 |
| Sapeli, Quarter Cut | 3 pcs | 2 x 8 | Run Book | NBL | A | SAPQ2J | $19.20 |
| Sapeli, Quarter Cut | 11 pcs | 8 x 4 | Run Book | 10 Mil paper | A | SAPQ8AL | $46.53 |
| Sycamore, English Quarter Cut Medium Figured | 1 pc | 4 x 8 | Run Book | NBL | A | SYCMF4JL | $136.36 |
| Sycamore, English Quarter Cut Figured | 15 pcs | 8 x 4 | Run Book | 20 Mil paper | A | SYCQHF8C | $239.78 |
| Walnut | 1 pc | 2 x 8 | Run Book | NBL | A | WALCG2J | $19.29 |
| Wenqe, Dyed Quarter Cut | 24 pcs | 10 x 4 | Run Book | 20 Mil paper | A | DWENQ9C | $156.06 |
| Yew | 13 pcs | 4 x 8 | Bal Book | 10 Mil paper | A | YEWV4AL | 335.75 |
Take advantage of special pricing on our overstock and closeout specials. Please take a moment to browse our high-quality sheet veneer and architectural panels. Check back frequently for updates.
Call FormWood's sales desk at 1-800-732-5966 to place an order.
All of the above material is in good sellable condition. Prices are based on overrun material only. We are unable to sort or select overrun material.
* Unless otherwise stated.

